Property Listings
| SOLD: Eden Dr | ||
|
Price: $$364,900 | Beds: 5 |
| Sq Ft: 2559 | Baths: 3 | |
| TEST LISTING #7 | ||
| No Image | Price: $ | Beds: 7 |
| Sq Ft: 7,000 | Baths: 7 | |
| TEST LISTING #8 | ||
| No Image | Price: $ | Beds: 8 |
| Sq Ft: 8,000 | Baths: 8 | |
| TEST LISTING #9 | ||
| No Image | Price: $ | Beds: 9 |
| Sq Ft: 9,000 | Baths: 9 | |
| SOLD: Kathleen Rd | ||
| No Image | Price: $299,900 | Beds: 3 |
| Sq Ft: 1917 | Baths: 2 | |
| SOLD: Legend Trail Pkwy | ||
|
Price: $329,900 | Beds: 2 |
| Sq Ft: 1253 | Baths: 2 | |
| SOLD: W Kristal Way | ||
|
Price: $180000 | Beds: 4 |
| Sq Ft: 1382 | Baths: 2 | |
| TEST LISTING #10 | ||
| No Image | Price: $ | Beds: 10 |
| Sq Ft: 10,000 | Baths: 10 | |
| SOLD: Camelback Rd | ||
|
Price: $129,900 | Beds: 1 |
| Sq Ft: 870 | Baths: 1 | |
| SOLD: Denton Dr. | ||
| No Image | Price: $ | Beds: 3 |
| Sq Ft: 1729 | Baths: 2 | |
| SOLD: Pine Dr | ||
|
|
Price: $289,900 | Beds: 3 |
| Sq Ft: 1380 | Baths: 2 | |
| SOLD: N 30th Ave | ||
|
Price: $289,800 | Beds: 4 |
| Sq Ft: 2223 | Baths: 2 | |
| SOLD: E Evening Glow Dr | ||
|
Price: $749,900 | Beds: 3 |
| Sq Ft: 2459 | Baths: 2.5 | |
| SOLD: Farmdale Ave | ||
|
Price: $122,000 | Beds: 2 |
| Sq Ft: 1001 | Baths: 2 | |
| SOLD: N 123rd ST | ||
|
Price: $569,900 | Beds: 3 |
| Sq Ft: 3094 | Baths: 3 | |
| SOLD: Cheryl Dr | ||
|
Price: $224,900 | Beds: 3 |
| Sq Ft: 2400 | Baths: 2.5 | |
| SOLD: N 7th St | ||
|
Price: $299,900 | Beds: 3 |
| Sq Ft: 1800 | Baths: 2 | |
| SOLD: E McDonald Dr | ||
|
Price: $164,900 | Beds: 2 |
| Sq Ft: 1088 | Baths: 1.5 | |
| TEST LISTING #6 | ||
| No Image | Price: $ | Beds: 6 |
| Sq Ft: 6,000 | Baths: 6 | |
| TEST LISTING #5 | ||
| No Image | Price: $ | Beds: 5 |
| Sq Ft: 5,000 | Baths: 5 | |
| SOLD: Pleasant Run | ||
|
Price: $309,900 | Beds: 2 |
| Sq Ft: 1590 | Baths: 2 | |
| SOLD: Cannon Dr | ||
|
Price: $297,000 | Beds: 3 |
| Sq Ft: 1512 | Baths: 2 | |
| SOLD: Alan Dr | ||
|
Price: $249,900 | Beds: 3 |
| Sq Ft: 1576 | Baths: 2 | |
| SOLD: Anderson | ||
|
|
Price: $379,900 | Beds: 4 |
| Sq Ft: 2680 | Baths: 2.5 | |
| SOLD: Taro Ln | ||
|
|
Price: $199,900 | Beds: 2 |
| Sq Ft: 1134 | Baths: 2 | |
| SOLD: W Mohawk Ln | ||
|
Price: $199,900 | Beds: 2 |
| Sq Ft: 1061 | Baths: 2 | |
| SOLD: N 6th Dr | ||
|
Price: $172,000 | Beds: 4 |
| Sq Ft: 1247 | Baths: 2 | |
| SOLD: Diana Ave | ||
|
|
Price: $215,000 | Beds: 3 |
| Sq Ft: 1284 | Baths: 2 | |
| SOLD: 59th St | ||
|
Price: $499,900 | Beds: 3 |
| Sq Ft: 2814 | Baths: 2.5 | |
| SOLD: Pleasant Run | ||
|
Price: $399,000 | Beds: 3 |
| Sq Ft: 2710 | Baths: 2.5 | |
| SOLD: Fledgling Dr | ||
|
|
Price: $449,900 | Beds: 3 |
| Sq Ft: 1,677 sf | Baths: 2 | |
| SOLD: E Cactus Rd | ||
|
Price: $599,900 | Beds: 4 |
| Sq Ft: 2362 | Baths: 2 | |
| SOLD: Friess Dr | ||
|
Price: $186,500 | Beds: 3 |
| Sq Ft: 1280 | Baths: 2 | |
| TEST LISTING #1 | ||
| No Image | Price: $ | Beds: 1 |
| Sq Ft: 1,000 | Baths: 1 | |
| TEST LISTING #2 | ||
| No Image | Price: $ | Beds: 2 |
| Sq Ft: 2,000 | Baths: 2 | |
| TEST LISTING #3 | ||
| No Image | Price: $ | Beds: 3 |
| Sq Ft: 3,000 | Baths: 3 | |
| TEST LISTING #4 | ||
| No Image | Price: $ | Beds: 4 |
| Sq Ft: 4,000 | Baths: 4 | |
| SOLD: N 39th Dr | ||
|
Price: $121,000 | Beds: 3 |
| Sq Ft: 1354 | Baths: 2 | |





















