Property Listings
| Step Inside And Enjoy: Presidio Rd | ||
|
|
Price: $499,900 | Beds: 5 |
| Sq Ft: 3050 | Baths: 2.5 | |
| Phoenix High-Rise: Clarendon Ave | ||
|
Price: $259,900 | Beds: 2 |
| Sq Ft: 1165 | Baths: 2 | |
| Palm Tree Lined Street: 35th Pl | ||
|
Price: $349,900 | Beds: 3 |
| Sq Ft: 1680 | Baths: 2 | |
| Upgrades Around Every Corner: Becker Ln | ||
|
Price: $174,900 | Beds: 2 |
| Sq Ft: 1010 | Baths: 2 | |
| Gorgeous Black Mountain Views: E Stevens Rd | ||
|
Price: $869,900 | Beds: 3 |
| Sq Ft: 3575 | Baths: 3.5 | |
| Lots of Love and Care: 70th St | ||
|
Price: $145,000 | Beds: 2 |
| Sq Ft: 919 | Baths: 1 | |
| Great Location: N 90th Pl | ||
|
Price: $399,900 | Beds: 3 |
| Sq Ft: 1512 | Baths: 2 | |
| Facing South Mountain: 24th Place | ||
|
Price: $319,900 | Beds: 3 |
| Sq Ft: 1812 | Baths: 2 | |
| Best Looking Home In Area: Acoma Dr | ||
|
Price: $ | Beds: 3 |
| Sq Ft: 2605 | Baths: 2 | |








